- Avon
Property Code:
- AK103
Location:
- Soundside
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Not Permitted
- Pool Type - Community
- Pool Type - Private Pool
- Weekly Stays Only
Description
It’s all about location, as they say, and at All A Shore the central location is hard to beat with the ocean, grocery store, restaurants, and other shops just a block away, there is plenty to explore just minutes away.
The first level has three bedrooms, each with a TV. A bedroom with a bunk set and a pyramid bunk shares a full bathroom off the hall with a queen bedroom. A queen en suite bedroom is also on this level, as well as a complete laundry area. Enjoy the breeze from the shaded deck, or watch the sunset from the hot tub on the screened porch.
Upstairs is an additional queen bedroom with TV and a full bathroom off the hall. The open living, dining, and kitchen area with breakfast bar will bring everyone together for good times. Soak up some rays on the sundeck, or enjoy an island-style al fresco dinner on the second screened porch.
Walk to the beach via the subdivision path over the dunes, or have a 4-wheel-drive adventure from the beach access ramp less than a mile away. Between trips, stow your gear in the lockable storage on the entry level, lounge by the pool, and soak up some rays. Complimentary membership to the Kinnakeet Shores community pool and tennis courts is yours to use at your leisure.
From sunrise to spectacular sunset, enjoy views from the oceanside to the soundside, including the nearby pond favored by native birds. All a Shore provides a feast for your eyes and a retreat for your mind.
Bedding
Amenities
- Coffee Maker - Standard
- DVD Players - 3
- En Suite Bedrooms - 1
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Soundside
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Not Permitted
- Pool Type - Community
- Pool Type - Private Pool
- Screened Porch
- Stereo - 1
- TVs - 5
- Tennis - Kinnakeet Shores
- View - Ocean View
- Weekly Stays Only
Floorplans
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||













































Property Reviews
Christine
Gregg
Christine
Carrie
Angie
Judy
Katy
Kevin
Mary
Alan
William
Kylene
Tracey
Jessica
Amy
Earlene
Christine
Phillip
Sandy
Emily
Susan
Brandon
Charlene
Rachel
Bryan
Linda W.
Pamela N.
Alan D.
Anonymous
Christine K.
Phillip R.
Sandy C.
Melinda F.
Tracey H.
Emily H.
Rachel H.
Charlene H.
Susan R.
Amy C.
Mary F.
Katy H.
Brandon H.
Alan D.
William B.
Kylene H.
Jessica S.
Kevin F.
Charles
Shelley
Kiersten
George
James
Tina
Ana
Samantha
Danny
Michael
Stacey
Samantha
Lynda
Fred