- Frisco
Property Code:
- BB183
Location:
- Canalfront
- Boat Dock
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 2
- Seasonal Flexible Stays
Description
Get away to this quiet canal-front home in the Brigand’s Bay development in Frisco for the time of your life. Boasting views of both the canal and the sound, you can’t go wrong in this cozy, pet-friendly home.
Spend time together in the open living and eat-in kitchen area on the first level, with access out to a soundview sundeck where you can watch the sunset each evening. Both a standard coffee pot and a Keurig will make fueling your vacation a breeze. Down the hall, the king bedroom opens onto the canal-side sundeck with stairs to the ground. A full bathroom with laundry area completes this level.
Upstairs, a queen bedroom with TV and DVD player overlooks the canal. A soundview bedroom with two double beds is also on this level, along with a full bathroom with shower stall.
Tie up your boat at the private dock, or take the two provided kayaks out for a day on the water clamming, fishing, or just splashing around. Bring your fishing poles and reel in the catch of the day to cook up on the charcoal grill. Enjoy evening walks or bike rides through the peaceful neighborhood.
Life is good at Dive Locker.
Bedding
Amenities
- Boat Dock
- Coffee Maker - Keurig
- DVD Players - 2
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hwy 12 Location - Canalfront
- Kayak
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Allowed - 2
- Seasonal Flexible Stays
- Sound Access - Canal
- Stereo - 2
- TVs - 2
- View - Sound View
Floorplans
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
































Property Reviews
Sherry
Pamela
Pamela
William
Tod
Sara
Pamela
Gina
Brendan
Sherry
Pamela
Tod
Pamela
Flora
Denise
Christine
Jim
Kathy
Tod
Donna
Pamela
Cheryl
Myra
Sara
Pamela
Kathleen
Celeste
Kirk
Karie
James
Patrick
Richard
Angela
Bonnie
Truman
Cheryl
Leslie
Cheryl T.
Kathy D.
Anonymous
Myra W.
Tod H.
Cheryl T.
Pamela M.
Patricia H.
Celeste D.
Sara P.
Denise G.
Flora H.
Jim C.
Patrick S.
James A.
Pamela M.
Karie F.
Bonnie G.
Angela F.
Christine Z.
Celeste D.
Kirk P.
Lynne
Stephanie
Kelli
Lori
Helene
Pamela
Lonnie+K%2E
Sandra
Karen
Samantha
Pamela
Yoo
Ed
Peter
Amanda