- Buxton
Property Code:
- BD580
Location:
- Oceanside
- Cargo Lift
- Fireplace
- Game Room
- Hot Tub
- Linens - Gold - Seasonal
- Pets Not Permitted
- Pool Type - Heated Pool
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- Seasonal Flexible Stays
Description
Brighten your day at this spacious oceanside home in Buxton. Sea-Delight is a comfortable retreat from the cares of the world just a short walk from the beach.
Enter on the ground level, where the game room with TV, pool table, and foosball will provide hours of entertainment for the whole family. A mini-fridge and microwave are perfect for your poolside treats. The cargo lift to the second and third levels makes move-in a breeze. A en suite bedroom with TV and two queen beds is also on this level, along with a half bathroom and the laundry area.
Three more en suite bedrooms are on the middle level, each with TV. Two have king beds. The third has a queen bed and access to a shaded deck leading to the screened porch, the perfect place to catch up on some reading while enjoying the ocean breeze.
Upstairs is the large open living, dining, and kitchen area with additional half bathroom. Cozy up in front of the fireplace on cool evenings or enjoy a snack in the sunroom. Watch the sunrise over the ocean from the sundeck or catch a glimpse of the light from the Cape Hatteras Lighthouse by night.
Outside, the private pool with available heat will keep kids and adults alike entertained day and night. Soak your cares away in the bubbly hot tub or take a short walk to the beach via the community boardwalk to let the waves wash your worries out to sea. Complementary access to Raise the Bar Gym in Avon is also provided with your stay.
Prepare for fun in the sun and have it made in the shade during your stay at Sea De-Light.
Â
Bedding
Amenities
- Cargo Lift
- Coffee Maker - Standard
- DVD Players - 1
- En Suite Bedrooms - 4
- Fireplace
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Oceanside
- Linens - Gold - Seasonal
- Outside Shower
- Pets Not Permitted
- Pool Table
- Pool Type - Heated Pool
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- Screened Porch
- Seasonal Flexible Stays
- Stereo - 1
- TVs - 6
- View - Ocean View
Floorplans
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||





















































Property Reviews
Jim
Susan
Pat
Michael
Shanna
Lynda
Ashely
Pat
Debbie
Michelle
Taylor
David
Almuth
Taylor
Chris
Beverly
Bruce
Debbie
Pat
Irene
Pat
Lisa
Taylor
Hanna
Morgan
Maria
Sally
Sidney
Matthew
Mary
Andrea
Debbie
Regan
Nancy
Ronda
Taylor
Kimberly
Almuth
Sidney
Tina
Virginia
Jacqueline
Sidney
Brad
Phillip
Pat D.
Maria T.
Lisa H.
Morgan M.
Hanna H.
Taylor B.
Matthew C.
Sidney L.
Chris T.
Regan D.
Beverly H.
Taylor B.
Almuth K.
Irene S.
Kimberly M.
Tina F.
Bruce B.
Andrea D.
Mary H.
Virginia V.
Debbie C.
Ronda F.
Pat D.
Pat
Georganna
Bryan
Georganna
Almuth
David
Katherine
Michael
Joseph
Jamie
Aaron
Lisa
Beverly
Sidney