- Hatteras
Property Code:
- HB421
Location:
- Canalfront
- Boat Dock
- Game Room
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 2
- Pool Type - Private Pool
- Seasonal Flexible Stays
Description
You and your family Canal Relax at this spacious canal front home in beautiful Hatteras Village. Full of custom touches and graceful design, this home is designed to help you live on island time.
The ground level’s spacious game room features a pool table, TV, and wet bar with full refrigerator and microwave. Step out onto the canal-view screened porch to kick back in the hot tub, or soak up some rays in the private pool. A king en suite bedroom and a bedroom with two pyramid bunks are also on this level, along with a full bathroom off the hall. All bedrooms throughout the house have TVs.
Upstairs is the open living, dining, and kitchen area with breakfast bar. Curl up in the loft area with a good book, or mix up something good at the wet bar and step out onto the sundeck to enjoy unrivaled sunset views. The king en suite bedroom features a bubbly Jacuzzi tub and separate shower in the bathroom. Two other king bedrooms share a full bathroom with dual lavatories off the hall.
Dock your boat right at your back door and head out early to spend your days fishing, clamming, and exploring the sandbars of the Pamlico Sound. If the sound of the sea is more your thing, the beach is just a short walk away, as well. Unique shops, restaurants, and other exciting activities nearby will make this vacation unforgettable. You will want to return to Canal Relax again and again.
Pet friendly - dogs only.
Â
Bedding
Amenities
- Boat Dock
- Coffee Maker - Standard
- DVD Players - 6
- En Suite Bedrooms - 2
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Gas
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Canalfront
- Jacuzzi
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pet Restrictions - Dogs Only
- Pets Allowed - 2
- Pool Table
- Pool Type - Private Pool
- Screened Porch
- Seasonal Flexible Stays
- Sound Access - Canal
- Stereo - 2
- TVs - 6
- View - Sound View
- Wet Bar
Floorplans
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||






















































Property Reviews
Pamela
Sally
Jim
Sherrie
Elizabeth
Dan
Pamela
Tammy
Elizabeth
Erin
Beverly
Terry
Dana
Sheryl
Ann
Sheryl
Donald
Edward
Steve
Eric
Nancy
Bryan
Richard
Carla
Jessica
Edward
Anonymous
Sheryl T.
Donald P.
Edward F.
Steve T.
Diana J.
Marjorie S.
Eric H.
Ann S.
Bryan M.
Richard B.
Jason
Shellie
Janine
Thomas
Jason
Shellie
Stephanie
laura
Sara
Kathy
Kathryn
William
Ronald
Shelley
Vivian